American Express Gold Card
Unverified draft
| Network | Amex |
|---|---|
| Annual fee | $325 |
| Foreign transaction fee | 0% |
| Regular APR | 19.49%-29.24% |
Earn rates
| Category | Rate | Cap | Notes |
|---|---|---|---|
| dining | 4x points | $50000/year | Restaurants worldwide incl US takeout/delivery; then 1x |
| groceries | 4x points | $25000/year | US supermarkets; then 1x |
| hotels-portal | 5x points | — | Prepaid hotels via AmexTravel (portal) |
| flights | 3x points | — | Booked direct with airline or via Amex Travel |
| car-rental | 2x points | — | Prepaid car rentals + eligible cruises via Amex Travel (portal) |
| other | 1x points | — |
Source: https://www.americanexpress.com/us/credit-cards/card/gold-card/