Hilton Honors American Express Surpass® Card
Unverified draft
| Network | Amex |
|---|---|
| Annual fee | $150 |
| Foreign transaction fee | 0% |
| Regular APR | 19.49%-29.24% |
Earn rates
| Category | Rate | Cap | Notes |
|---|---|---|---|
| hilton | 12x points | — | Hilton portfolio |
| dining | 6x points | — | US restaurants |
| groceries | 6x points | — | US supermarkets |
| gas | 6x points | — | US gas |
| online-retail | 4x points | — | US online retail |
| other | 3x points | — |
Source: https://www.americanexpress.com/us/credit-cards/hilton-honors-surpass/