Marriott Bonvoy Bevy™ American Express® Card
Unverified draft
| Network | Amex |
|---|---|
| Annual fee | $250 |
| Foreign transaction fee | 0% |
| Regular APR | 19.49%-29.24% |
Earn rates
| Category | Rate | Cap | Notes |
|---|---|---|---|
| marriott | 6x points | — | Marriott properties |
| dining | 4x points | $15000/year | Combined $15k/yr w/ groceries, then 2X |
| groceries | 4x points | $15000/year | US supermarkets; combined $15k/yr w/ dining, then 2X |
| other | 2x points | — |
Source: https://www.americanexpress.com/us/credit-cards/marriott-bonvoy-bevy/